|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| QDESTINATIONS |
|
|
||||||||||||||||||||||||||||||||||||||||
| Maputo |
Q BEIRA International access to Beira- Mozambique is via the regional hubs of Johannesburg, Dar-Es-Salaam. Several Airlines (i.e British Airways, KLM, Emirates, Swiss, Qatar Airways) offer flights to these three regional hubs (JNB, NBO, DAR) where passengers & cargo connect on LAM flights to Beira.
ECONOMY CLASS FARES:
*Taxes amount vary for different routes and is between US$ 60- US$130 per ticket. Taxes will be notified at the time of booking. *For Business class fare and one year return tickets - please email on info@flylam.co.za
LAM BEIRA TIMETABLE:
Johannesburg - Beira (3 flights per week)
Beira - Johannesburg (3 flights per week)
Maputo
- Beira
(Internal
flight) **Schedule and
fares given below are subject to change without prior notice. |
|||||||||||||||||||||||||||||||||||||||||
| Beira | ||||||||||||||||||||||||||||||||||||||||||
| Nampula | ||||||||||||||||||||||||||||||||||||||||||
| Pemba | ||||||||||||||||||||||||||||||||||||||||||
| Vilanculos | ||||||||||||||||||||||||||||||||||||||||||
| Inhambane | ||||||||||||||||||||||||||||||||||||||||||
| Ilha de Mocambique | ||||||||||||||||||||||||||||||||||||||||||
| Chimoio | ||||||||||||||||||||||||||||||||||||||||||
| Lichinga | ||||||||||||||||||||||||||||||||||||||||||
| Tete | ||||||||||||||||||||||||||||||||||||||||||
| Quelimane | ||||||||||||||||||||||||||||||||||||||||||
| QABOUT LAM | ||||||||||||||||||||||||||||||||||||||||||
| QCARGO SERVICE | ||||||||||||||||||||||||||||||||||||||||||
| QCONTACT US | ||||||||||||||||||||||||||||||||||||||||||
|
3 |
3 | |||||||||||||||||||||||||||||||||||||||||
|
Copyrights © 2009. LAM-Mozambique Airlines |
||||||||||||||||||||||||||||||||||||||||||
|
4 |
||||||||||||||||||||||||||||||||||||||||||